삶의 질이 업데이트 될 수 있습니다
(May Quality of Life Updates)
May Quality of Life Updates
- The maximum stack size for Golden Magic Wool has been increased to 100.
- The logic when mounting a summoned pet has been improved.
- The problem of failing to mount a pet that is moving has been alleviated.
- An issue where the character did not respond to the mounting hotkey (Default: ‘R’ key) has been fixed.
- When using the hotkey to mount, if the pet is a certain distance away from the character, improvements have been made so that mounting takes place after the command to call the pet has been used. (Hotkey setting “Call the pet” in Options > Game > Control > Hotkey Settings)
- After using the hotkey command to guide the pet to you, it will no longer return to the target it was attacking after returning to its owner.
- However, if the AI of the animal character is in the Collaborative Attack/Auto Attack mode, you can set another target and proceed with the battle again.
- However, if the AI of the animal character is in the Collaborative Attack/Auto Attack mode, you can set another target and proceed with the battle again.
- The visual effects of the Phantasmal Sight Technique have been changed. It has been improved so that each effect can be distinguished by a difference in shape.

- Improvements have been made so that higher enchant rolls can be received when the enchantment is successful, and the penalty that decreases durability when the enchantment fails has been alleviated.
- Great Success: It has been changed to apply the enchantment with a value of 80% or more of the floating value when a Great Success enchantment occurs.
- Example: For an effect outlined as, "When Bash is Rank 1 or higher, Max Damage +22-48", and a Great Success occurs, the enchant roll will have a value of 80% or more of the possible enchant rolls. The available rolls would be between +42-48.
- Catastrophic Failure: The equipment durability penalty has been reduced when a Catastrophic Failure enchantment occurs.
- Great Success: It has been changed to apply the enchantment with a value of 80% or more of the floating value when a Great Success enchantment occurs.
- Improvements have been made so that you can check detailed information such as the type of firewood used when burning an item, whether an Enchant Extraction Protection Potion has been applied, and the success rate of the enchant burn.

- An updated report function has been added.
- When you right-click on a character, the “Report” option is now available.
- The Adventurer Seal System and Shop have been renewed.
- The daily quests that award Adventurer Seals are the same as before, and the number of Adventurer Seals given as rewards has been doubled.
- The Adventurer Seal has been changed so that bank sharing between characters is not possible.
- New items have been added to the Seal Shop of NPC Seal Merchant in Dunbarton and Belvast. For a full list of available items, check the chart below.
- The following items have been removed from the Seal shop:
- Exploration Journal, Page 1
- Exploration Journal, Page 2
- Exploration Journal, Page 3
- Exploration Journal, Page 4
- Exploration Journal, Page 5
- Golden Elephant Statue
- Golden Sundial Artifact
- Golden Dragon Statue
- Dowra SE
- Taunes MK3
- Hermit's Staff
- Fox Enchant Scroll
- Bowman's Enchant Scroll
- Skilled Enchant Scroll
- Mana Needle Enchant Scroll
- Wolf Hunter's Enchant Scroll
- Penetrating Enchant Scroll
- Water Drop Enchant Scroll
- Vine Enchant Scroll
- Precise Reforging Tools, types of Dungeon Passes, Marionettes, Skill Training Seals, or Stardust materials purchased with Adventurer Seals are not tradable.
- The purchase limit is applied per account, and the reset time is as follows.
- Items sold at all times or on specific days of the week will reset at 12:00 AM PT.
The purchase limit for Precise Reforging Tools will reset every Thursday at 7:00 AM PT.
- Items sold at all times or on specific days of the week will reset at 12:00 AM PT.
- In the Stardust Material Selection Box, you can acquire 5 Core Fragments and 5 Regulators of the material type of your choice.
| Type/Day of Sale | Item Name | Cost (Adventurer Seals) |
Purchase Limit |
|---|---|---|---|
| Adventure (always) | Party Phoenix Feather | 5 | N/A |
| Advanced Phoenix Feather | 5 | N/A | |
| Full Recovery Potion x5 | 8 | N/A | |
| Campfire Kit | 5 | N/A | |
| Precise Reforging Tool | 40 | 5 times a week | |
| Unlimited Shadow Mission Pass | 10 | once a day | |
| Unrestricted Dungeon Pass | 10 | once a day | |
| Baltane Elite Mission Pass Selection Box | 26 | once a day | |
| The New King's Request (Hard) | 7 | once a day | |
| Guardian of Avon (Hard) | 7 | once a day | |
| Fortinbras's Expedition (Hard) | 7 | once a day | |
| Warden of the Gods (Hard) | 7 | once a day | |
| Production (Always) | Cheap Silk x10 | 3 | 5 times a day |
| Common Silk x10 | 8 | 3 times a day | |
| Fine Silk x10 | 15 | once a day | |
| Finest Silk x10 | 30 | once a day | |
| Cheap Leather x10 | 5 | 5 times a day | |
| Common Leather x10 | 12 | 3 times a day | |
| Fine Leather x10 | 18 | once a day | |
| Finest Leather x10 | 35 | once a day | |
| Firewood x10 | 3 | 5 times a day | |
| Average Firewood x10 | 8 | 3 times a day | |
| Fine Firewood x10 | 15 | once a day | |
| Finest Firewood x10 | 30 | once a day | |
| Hillwen Ore Fragment x50 | 5 | 5 times a day | |
| Hillwen x50 | 10 | 3 times a day | |
| Hillwen Alloy x20 | 30 | once a day | |
| Emerald Core | 2 | 10 times a day | |
| Shyllien Crystal x50 | 5 | 5 times a day | |
| Shyllien x50 | 10 | 3 times a day | |
| Intact Shyllien x20 | 30 | once a day | |
| Mysterious Herb Powder | 2 | 10 times a day | |
| Exploration and Pet Training (Tuesday) | Harmonious Cosmos Perfume | 5 | 3 times a day |
| Transformative Aster Perfume | 45 | 3 times a day | |
| Courageous Borage Perfume | 20 | 3 times a day | |
| Potent Courageous Borage Perfume | 20 | 3 times a day | |
| Bonding Violet Perfume | 15 | 3 times a day | |
| Potent Bonding Violet Perfume | 20 | 3 times a day | |
| Cosmos Extract | 10 | 3 times a day | |
| Aster Extract | 90 | 3 times a day | |
| Borage Extract | 90 | 3 times a day | |
| Potent Borage Extract | 10 | 3 times a day | |
| Violet Extract | 20 | 3 times a day | |
| Potent Violet Extract | 10 | 3 times a day | |
| Weapons and Erg (Wednesday) | Focused Rainbow Beam Sword | 180 | N/A |
| Devil Slayer | 180 | N/A | |
| Royal Pumpkin Rapier | 240 | N/A | |
| Erg Unlock Assist Potion | 80 | N/A | |
| Amplification Catalyst | 15 | N/A | |
| Fine Amplification Catalyst | 20 | N/A | |
| Finest Amplification Catalyst | 35 | N/A | |
| Enchantments (Thursday) | Enchant Expiration Removal Scroll | 12 | N/A |
| Oblivion Enchant Scroll | 400 | N/A | |
| Long-lasting Enchant Scroll | 800 | N/A | |
| Awakened Enchant Scroll | 700 | N/A | |
| Heroic Enchant Scroll | 300 | N/A | |
| Nocturne Exclusive Enchant Scroll | 3100 | once a day (At the time of purchasing, other Exclusive Enchant Scrolls will not be available for purchase) |
|
| Reunion Exclusive Enchant Scroll | 2800 | ||
| Midnight Exclusive Enchant Scroll | 2800 | ||
| Dreamy Exclusive Enchant Scroll | 600 | ||
| Resistance Exclusive Enchant Scroll | 3200 | ||
| Amnesia Exclusive Enchant Scroll | 100 | ||
| Coma Exclusive Enchant Scroll | 200 | ||
| Puppetry (Friday) | Marionette 500 Potion | 1 | N/A |
| Marionette 500 Potion x5 | 5 | N/A | |
| Complete Marionette Repair Set x10 | 10 | N/A | |
| Mini Dye Ampoule | 12 | N/A | |
| Beginner Colossus Mini | 80 | N/A | |
| Intermediate Colossus Mini | 80 | N/A | |
| Advanced Colossus Mini | 80 | N/A | |
| Master Colossus Mini | 80 | N/A | |
| Beginner Pierrot Mini | 80 | N/A | |
| Intermediate Pierrot Mini | 80 | N/A | |
| Advanced Pierrot Mini | 80 | N/A | |
| Master Pierrot Mini | 80 | N/A | |
| Equipment and Echostones (Saturday) | Royal Knight Armor | 350 | N/A |
| Royal Knight Gauntlet | 80 | N/A | |
| Royal Knight Boots | 80 | N/A | |
| Justice Suit (M) | 450 | N/A | |
| Justice Suit (F) | 450 | N/A | |
| Justice Suit Hat | 150 | N/A | |
| Justice Suit Boots | 150 | N/A | |
| Echostone Awakening Stimulant | 6 | once a day | |
| Fine Echostone Awakening Stimulant | 8 | once a day | |
| Finest Echostone Awakening Stimulant | 15 | once a day | |
| Echostone Advancement Assist Potion | 20 | N/A | |
| Misc (Sunday) | Skill Training Seal (5) | 25 | N/A |
| Skill Training Seal (15) | 70 | N/A | |
| Jabchiel's Music Score (3) | 140 | once a day | |
| Jabchiel's Music Score (5) | 200 | once a day | |
| Jabchiel's Music Score (10) | 300 | once a day | |
| Stardust Material Selection Box | 70 | N/A | |
| Stardust Regulator Frame Connector x10 Box | 70 | N/A | |
| Stardust Core Binding Agent x10 Box | 70 | N/A |
- Several revisions have been made to the titles of many songs in Mabinogi. You may notice these changes in the Jukebox or MabiNovel. After a diligent review by our localization team, we have improved the song titles to focus the original intention of the title and included tags to detail where the theme is from.
Click on the button below to view the full list of song titles and their changes!



