망각 카이저 박스
(Oblivion Kaiser Box)

Shadows grow long across the land as hope fades into the twilight like the smoke of a dying candle. The peal of a lonely bell tolls the coming of the end. The throat of the abyss opens, and through that dim portal to a lightless land strides the soulless sovereign; the regent of ruin. That figure...could be you... if you know how to dress properly! Check out the Oblivion Kaiser Box, details below!
Sale Dates: Thursday, April 30th, 2026, After Maintenance - Thursday, May 28th, 2026, Before Maintenance
| Oblivion Kaiser Box (1) | Oblivion Kaiser Box (11) | Oblivion Kaiser Box (45) |
|---|---|---|
|
Price: 1,500 NX |
Price: 15,000 NX |
Price: 57,500 NX |
Each box comes with a Baltane Mission Crystal (x1.5) (Tradable), Baltane Mission Crystal (x2) (Tradable), or Baltane Mission Crystal (x3) (Tradable), and one item from the gachapon list according to each one's drop rate.
CLICK ON THE BUTTON BELOW TO VIEW THE ITEMS AND RATES FOR THE OBLIVION KAISER BOX
Here is the full list of items currently available from the box, along with the rates! Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
| Rate | Item |
|---|---|
| 0.11% | Glorious Oblivion Kaiser Wings |
| 0.14% | Corrupted Oblivion Kaiser Wings |
| 0.14% | Scorched Oblivion Kaiser Wings |
| 0.14% | Coldhearted Oblivion Kaiser Wings |
| 0.14% | Noble Oblivion Kaiser Wings |
| 0.11% | Glorious Oblivion Kaiser Cape |
| 0.14% | Void Oblivion Kaiser Cape |
| 0.14% | Scorched Oblivion Kaiser Cape |
| 0.14% | Ruthless Oblivion Kaiser Cape |
| 0.14% | Noble Oblivion Kaiser Cape |
| 0.11% | Special Oblivion Kaiser Majestic Wear (M) |
| 0.11% | Special Oblivion Kaiser Elegant Wear (F) |
| 0.11% | Special Oblivion Kaiser Harbinger Wear (M) |
| 0.11% | Special Oblivion Kaiser Hellion Wear (F) |
| 0.16% | Oblivion Kaiser Majestic Wear (M) |
| 0.16% | Oblivion Kaiser Elegant Wear (F) |
| 0.16% | Oblivion Kaiser Harbinger Wear (M) |
| 0.16% | Oblivion Kaiser Hellion Wear (F) |
| 0.19% | Oblivion Kaiser Gauntlets (M) |
| 0.19% | Oblivion Kaiser Gloves (F) |
| 0.19% | Oblivion Kaiser Greaves (M) |
| 0.19% | Oblivion Kaiser Boots (F) |
| 0.18% | Oblivion Kaiser Wig (M) |
| 0.18% | Oblivion Kaiser Wig (F) |
| 0.19% | Oblivion Kaiser Demon Lord Holo-effect (Facewear) |
| 0.19% | Oblivion Kaiser Ominous Crystal Ball Appearance Scroll |
| 0.19% | Oblivion Kaiser Forbidden Tome Appearance Scroll |
| 0.19% | Oblivion Kaiser Scythe Appearance Scroll |
| 0.19% | Oblivion Kaiser Halberd Appearance Scroll |
| 0.19% | Rage Impact Effect Change Card (Eruption) Coupon |
| 0.19% | Bash Effect Change Card (Rampage) Coupon |
| 0.14% | Special Ravenscall Arming Doublet (M) |
| 0.14% | Special Ravenscall Battlemaiden Suit (F) |
| 0.15% | Special Ravenscall Nightwing Doublet (M) |
| 0.15% | Special Ravenscall Wingmaiden Suit (F) |
| 0.19% | Special Inquisitor's Righteous Livery (M) |
| 0.19% | Special Inquisitor's Righteous Livery (F) |
| 0.18% | Ravenscall Helm (M) |
| 0.18% | Ravenscall Headdress (F) |
| 0.14% | Spirit Transformation Liqueur (Bloody Impaler) |
| 0.19% | Spirit Transformation Liqueur (Spectral Eye of Chaos) |
| 0.16% | Spirit Transformation Liqueur (Volcanic Jet) |
| 0.14% | Ethereal Devil Scythe Appearance Scroll |
| 0.15% | Coronal Darkness Halo |
| 0.16% | Coronal Light Halo |
| 0.66% | Ravenscall Arming Doublet (M) |
| 0.66% | Ravenscall Battlemaiden Suit (F) |
| 1.10% | Ravenscall Nightwing Doublet (M) |
| 1.10% | Ravenscall Wingmaiden Suit (F) |
| 1.10% | Ravenscall Pinion Blade Appearance Scroll |
| 0.38% | Ravenscall Talon Knuckles Appearance Scroll |
| 1.10% | Spirit Transformation Liqueur (Sanguine Slash) |
| 1.10% | Inquisitor's Immaculate Wig (M) |
| 1.10% | Inquisitor's Immaculate Wig (F) |
| 1.10% | Sacred Glow Censer |
| 1.10% | Sacred Glow Holy Water |
| 1.10% | Ravenscall Halo |
| 1.10% | Undulating Darkness Halo |
| 1.10% | Undulating Abyss Halo |
| 0.66% | Ravenscall Gloves (M) |
| 0.66% | Ravenscall Gloves (F) |
| 0.38% | Ravenscall Boots (M) |
| 0.66% | Ravenscall Boots (F) |
| 0.38% | Spirit Transformation Liqueur (Desert Sandstorm) |
| 0.38% | Spirit Transformation Liqueur (Dark Swarm) |
| 0.51% | Spirit Transformation Liqueur (Earthen Fury) |
| 0.38% | Spirit Transformation Liqueur (Crackling Sparks) |
| 0.38% | Spirit Transformation Liqueur (Bestial Roar) |
| 0.59% | Fireball Effect Change Card (Cleansing Conflagration) Coupon |
| 1.47% | Inquisitor's Righteous Livery (M) |
| 1.47% | Inquisitor's Righteous Livery (F) |
| 1.47% | Inquisitor's Untarnished Gloves (M) |
| 1.32% | Inquisitor's Untarnished Gloves (F) |
| 1.47% | Inquisitor's Impervious Boots (M) |
| 1.32% | Inquisitor's Impervious Boots (F) |
| 1.47% | Inquisitor's Orthodox Hat |
| 1.47% | Inquisitor's Doctrinal Regalia |
| 1.47% | Inquisitor's Mask and Earrings (Facewear) |
| 1.47% | Inquisitor's Decree Scroll |
| 1.47% | Inquisitor's Altar of Purification |
| 1.47% | Inquisitor's Altar of Preparation |
| 1.47% | Inquisitor's Weapon Chest |
| 1.47% | Spirit Transformation Liqueur (Crow Feathers) |
| 1.47% | Spirit Transformation Liqueur (Abyssal Power) |
| 1.47% | Cozy Moonlit Nook |
| 1.47% | Moonlit Meetup (for 2) |
| 1.47% | Dark Moon Guard Cylinder Appearance Scroll |
| 1.47% | Dark Moon Shuriken Appearance Scroll |
| 1.47% | Dark Moon Chain Blade Appearance Scroll |
| 1.18% | Forlorn Tree Swing |
| 1.18% | Crow's Nest Chair |
| 1.47% | Sacred Light Spellbook |
| 1.47% | Spirit Transformation Liqueur (Black Fog) |
| 1.47% | Monochromatic Hot-pink Pack |
| 1.47% | Monochromatic Yellow Pack |
| 1.47% | Speed Walk Potion 40% (30 min) |
| 1.47% | Light Alchemic Power Potion (2 hrs.) |
| 1.47% | Light Physical Power Potion (2 Hours) |
| 1.47% | Light Magic Power Potion (2 hrs.) |
| 1.47% | Light Magic Speed Potion (2 hrs.) |
| 1.47% | Light Music Buff Potion (2 hrs.) |
| 1.47% | Fixed Color Dye Ampoule (#FFD7C0) |
| 1.47% | Fixed Color Dye Ampoule (#FFFFFF) |
| 1.47% | Fixed Color Dye Ampoule (#39131A) |
| 1.47% | Fixed Color Metal Dye Ampoule (#FEFEFE) |
| 1.47% | Fixed Color Metal Dye Ampoule (#282828) |
| 1.47% | Pet Fixed Color Dye Ampoule (#000000) |
| 1.47% | Pet Fixed Color Dye Ampoule (#0000FF) |
| 1.47% | Magical Instrument Dye (#FF0000) |
| 1.47% | Magical Instrument Dye (#FFFFFF) |
| 1.47% | Bullet Slide Training Potion |
| 1.47% | Spinning Slasher Training Potion |
| 1.47% | Ice Spear Training Potion |
| 1.47% | Ice Mastery Training Potion |
| 1.47% | Shuriken Mastery Training Potion |
| 1.47% | Homestead Luna Fairy Street Light (Red) |
| 1.47% | Homestead Luna Fairy Street Light (Green) |
| 1.47% | Homestead Filia Gate |
| 1.47% | Show Off Gesture Card |
| 1.47% | Formal Greeting 2 Gesture Card |
Special Outfits
- Special Oblivion Kaiser Majestic Wear (M)
- Special Oblivion Kaiser Elegant Wear (F)
- Special Oblivion Kaiser Harbinger Wear (M)
- Special Oblivion Kaiser Hellion Wear (F)
Outfits and Accessories

From Left to Right
- Oblivion Kaiser Majestic Wear (M)
- Oblivion Kaiser Gauntlets (M)
- Oblivion Kaiser Greaves (M)
- Oblivion Kaiser Wig (M)
- Oblivion Kaiser Harbinger Wear (M)

From Left to Right
- Oblivion Kaiser Elegant Wear (F)
- Oblivion Kaiser Gloves (F)
- Oblivion Kaiser Boots (F)
- Oblivion Kaiser Wig (F)
- Oblivion Kaiser Hellion Wear (F)

- Oblivion Kaiser Demon Lord Holo-effect (Facewear)

From Left to Right
- Glorious Oblivion Kaiser Wings
- Dyeable
- Corrupted Oblivion Kaiser Wings
- Scorched Oblivion Kaiser Wings
- Coldhearted Oblivion Kaiser Wings
- Noble Oblivion Kaiser Wings

From Left to Right
- Glorious Oblivion Kaiser Cape
- Dyeable
- Void Oblivion Kaiser Cape
- Scorched Oblivion Kaiser Cape
- Ruthless Oblivion Kaiser Cape
- Noble Oblivion Kaiser Cape
Weapon Appearance Changes
From Left to Right
- Oblivion Kaiser Ominous Crystal Ball Appearance Scroll
- Oblivion Kaiser Forbidden Tome Appearance Scroll
From Left to Right
- Oblivion Kaiser Scythe Appearance Scroll
- Oblivion Kaiser Halberd Appearance Scroll
Skill Effect Changes
- Rage Impact Effect Change Card (Eruption) Coupon
- Bash Effect Change Card (Rampage) Coupon
Concept Art


.
마비노기 해외 서버 공지사항
- 1
- 2
- 3
- 4
- 5



