황무지 방랑자 상자
(Wasteland Wanderer Box)

Whether you're looking to oust Erinn's newest evil resident or your path leads you down a furious road, you'll never take any fallout from your actions when you look this cool. The Recon and Combat wears are perfect for any battle-ready Milletian. Scope out the impending crisis in Erinn with new Weapon Appearance Scrolls and Skill Effect Change Cards. Details down below!
Sale Dates: Thursday, June 11th, 2026, After Maintenance - Thursday, July 9th, 2026, Before Maintenance
| Wasteland Wanderer Box (1) | Wasteland Wanderer Box (11) | Wasteland Wanderer Box (45) |
|---|---|---|
|
Price: 1,500 NX |
Price: 15,000 NX |
Price: 57,500 NX |
Each box comes with a Combat 2x EXP Potion (10 min) and one item from the gachapon list according to each one's drop rate.
CLICK ON THE BUTTON BELOW TO VIEW THE ITEMS AND RATES FOR THE WASTELAND WANDERER BOX
Here is the full list of items currently available from the box, along with the rates! Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
| Rate | Item |
|---|---|
| 0.12% | Glorious Wasteland Wanderer Coat |
| 0.12% | Glorious Wasteland Wanderer Jacket |
| 0.13% | Virtuous Wasteland Wanderer Coat |
| 0.13% | Tranquil Wasteland Wanderer Coat |
| 0.13% | Elegant Wasteland Wanderer Coat |
| 0.13% | Dark Wasteland Wanderer Coat |
| 0.13% | Virtuous Wasteland Wanderer Jacket |
| 0.13% | Tranquil Wasteland Wanderer Jacket |
| 0.13% | Elegant Wasteland Wanderer Jacket |
| 0.13% | Dark Wasteland Wanderer Jacket |
| 0.13% | Special Wasteland Wanderer Recon Outfit (M) |
| 0.13% | Special Wasteland Wanderer Recon Wear (F) |
| 0.13% | Special Wasteland Wanderer Combat Outfit (M) |
| 0.13% | Special Wasteland Wanderer Combat Outfit (F) |
| 0.16% | Wasteland Wanderer Recon Outfit (M) |
| 0.16% | Wasteland Wanderer Recon Outfit (F) |
| 0.16% | Wasteland Wanderer Combat Outfit (M) |
| 0.16% | Wasteland Wanderer Combat Outfit (F) |
| 0.20% | Wasteland Wanderer Gloves (M) |
| 0.20% | Wasteland Wanderer Gloves (F) |
| 0.20% | Wasteland Wanderer Shoes (M) |
| 0.20% | Wasteland Wanderer Gaiters (F) |
| 0.20% | Wasteland Wanderer Wig (M) |
| 0.20% | Wasteland Wanderer Wig (F) |
| 0.18% | Magnum Shot Effect Change Card (Targeting Matrix) Coupon |
| 0.18% | Magnum Shot Effect Change Card (Crimson Targeting Matrix) Coupon |
| 0.18% | Magnum Shot Effect Change Card (Neon Targeting Matrix) Coupon |
| 0.18% | Magnum Shot Effect Change Card (Pure Targeting Matrix) Coupon |
| 0.18% | Water Cannon Effect Change Card (Energy Core) Coupon |
| 0.18% | Water Cannon Effect Change Card (Crimson Energy Core) Coupon |
| 0.18% | Water Cannon Effect Change Card (Plasma Energy Core) Coupon |
| 0.18% | Water Cannon Effect Change Card (Pure Energy Core) Coupon |
| 0.18% | Wasteland Wanderer Sniper Rifle Appearance Scroll (Crossbow) |
| 0.18% | Wasteland Wanderer Compound Bow Appearance Scroll |
| 0.18% | Wasteland Wanderer Sniper Rifle Appearance Scroll (Bow) |
| 0.18% | Wasteland Wanderer Fusion Cylinder Appearance Scroll |
| 0.18% | Wasteland Wanderer Fusion Guard Cylinder Appearance Scroll |
| 0.18% | Wasteland Wanderer Reactor Hammer Appearance Scroll (2H Hammer) |
| 0.18% | Wasteland Wanderer Reactor Hammer Appearance Scroll (2H Axe) |
| 0.18% | Wasteland Wanderer Blasters Appearance Scroll (Dual Guns) |
| 0.18% | Thunder Effect Change Card (Electric Surge) Coupon |
| 0.18% | Thunder Effect Change Card (Infinite Electric Surge) Coupon |
| 0.20% | Special Spectral Blademaster Outfit (M) |
| 0.20% | Special Spectral Blademaster Outfit (F) |
| 0.15% | Technique: Redoubled Offensive Appearance Change Card (Merciless Goddess of Death) Coupon |
| 0.15% | Technique: Redoubled Offensive Appearance Change Card (Cold Goddess of Death) Coupon |
| 0.29% | Transparent Wings |
| 0.82% | Spectral Blademaster Outfit (M) |
| 0.82% | Spectral Blademaster Outfit (F) |
| 0.99% | Spectral Blademaster Cuffs (M) |
| 0.99% | Spectral Blademaster Cuffs (F) |
| 0.49% | Spectral Blademaster Boots (M) |
| 0.49% | Spectral Blademaster Boots (F) |
| 0.49% | Spectral Blademaster Hat |
| 0.99% | Spectral Blademaster Ponytail Hairclip |
| 0.49% | Ornate Green Dragon Crescent Blade Two-handed Sword Appearance Scroll |
| 0.49% | Ornate Blue Dragon Crescent Blade Two-handed Sword Appearance Scroll |
| 0.99% | Ornate Green Dragon Crescent Blade Two-handed Axe Appearance Scroll |
| 0.99% | Ornate Blue Dragon Crescent Blade Two-handed Axe Appearance Scroll |
| 0.49% | Green Dragon Crescent Blade Two-handed Sword Appearance Scroll |
| 0.49% | Blue Dragon Crescent Blade Two-handed Sword Appearance Scroll |
| 0.99% | Green Dragon Crescent Blade Two-handed Axe Appearance Scroll |
| 0.99% | Blue Dragon Crescent Blade Two-handed Axe Appearance Scroll |
| 0.49% | Ornate Blue Dragon One-handed Sword Appearance Scroll |
| 0.49% | Ornate Rakshasa One-handed Sword Appearance Scroll |
| 0.99% | Blue Dragon One-handed Sword Appearance Scroll |
| 0.82% | Rakshasa One-handed Sword Appearance Scroll |
| 0.99% | Thunder Effect Change Card (Incorruptible Whirlwind) Coupon |
| 0.99% | Musketeer's Musket Crossbow Appearance Scroll |
| 0.82% | Musketeer's Rapier Appearance Scroll |
| 0.99% | I'm In Action Coupon |
| 1.48% | Digital Destiny Goggles (Facewear) |
| 1.32% | Digital Destiny Gas Mask (Facewear) |
| 1.48% | Digital Destiny Full-Face Mask (Facewear) |
| 1.48% | Musketeer's Umbrella Appearance Scroll |
| 1.32% | Musketeer's Dual Guns Appearance Scroll |
| 1.48% | Musketeer's Harp |
| 1.48% | Musketeer's Flute |
| 1.32% | Dreamy Floating Cat Cushion |
| 1.32% | Black Gorgeous Deity Halo |
| 1.48% | Plain Sparkling Halo |
| 1.32% | Cat's Whiskers (Facewear) |
| 1.32% | Hillwen Engineer's Applied Kinetics Hammer Appearance Scroll |
| 1.48% | Hillwen Engineer's Atlatl Appearance Scroll |
| 1.48% | Spirit Transformation Liqueur (Thunderflame) |
| 1.48% | Tech Chic Smart Scooter |
| 1.48% | Eiren's Outfit Dye Ampoule Set |
| 1.48% | Homestead Placid Pond Type B |
| 1.48% | Flame Burst Effect Change Card (Obsidian Spray) Coupon |
| 1.48% | Checkmate Electric Guitar |
| 1.48% | Take Aim Gesture Card |
| 1.48% | Elegant Mandala Halo |
| 1.48% | Drop Kick Effect Change Card (Sparking Crash) Coupon |
| 1.48% | Blue Dragon's Swirling Clouds |
| 1.48% | Blue Dragon's Spring Parlor |
| 1.48% | Homestead Hacker's Workstation |
| 1.48% | Shining Stage Concert Earrings (Facewear) |
| 1.65% | Speed Walk Potion 40% (30 min) |
| 1.65% | Light Alchemic Power Potion (2 hrs.) |
| 1.65% | Light Physical Power Potion (2 Hours) |
| 1.65% | Light Magic Power Potion (2 hrs.) |
| 1.65% | Light Magic Speed Potion (2 hrs.) |
| 1.65% | Light Music Buff Potion (2 hrs.) |
| 1.65% | Fixed Color Dye Ampoule (#5ABAB2) |
| 1.65% | Fixed Color Dye Ampoule (#726659) |
| 1.65% | Fixed Color Dye Ampoule (#87311B) |
| 1.65% | Fixed Color Dye Ampoule (#363336) |
| 1.65% | Fixed Color Dye Ampoule (#A39989) |
| 1.65% | Fixed Color Dye Ampoule (#28352A) |
| 1.65% | Fixed Color Dye Ampoule (#211B1D) |
| 1.58% | Fixed Color Dye Ampoule (#2C3444) |
| 1.58% | Fixed Color Dye Ampoule (#461C21) |
| 1.58% | Fixed Color Dye Ampoule (#AA5860) |
| 1.58% | Partner Likeability Increase Candy (30) x5 |
| 1.65% | Rabble Gesture Card |
| 1.65% | Alert 2 Gesture Card |
| 1.65% | Holo-surface Chair |
| 1.65% | Homestead Cyber-Milletian Charging Station |
| 1.65% | Homestead Ginkgo (Large) |
Special Outfits
- Special Wasteland Wanderer Recon Outfit (M)
- Special Wasteland Wanderer Recon Wear (F)
- Special Wasteland Wanderer Combat Outfit (M)
- Special Wasteland Wanderer Combat Outfit (F)
Outfits and Accessories

From Left to Right
- Wasteland Wanderer Combat Outfit (M)
- Wasteland Wanderer Wig (M)
- Wasteland Wanderer Gloves (M)
- Wasteland Wanderer Shoes (M)
- Wasteland Wanderer Recon Outfit (M)

From Left to Right
- Wasteland Wanderer Combat Wear (F)
- Wasteland Wanderer Wig (F)
- Wasteland Wanderer Gloves (F)
- Wasteland Wanderer Gaiters (F)
- Wasteland Wanderer Recon Wear (F)
Coats and Jackets
- Glorious Wasteland Wanderer Coat
- Dyeable
- Virtuous Wasteland Wanderer Coat (Left)
- Tranquil Wasteland Wanderer Coat (Right)
- Elegant Wasteland Wanderer Coat (Left)
- Dark Wasteland Wanderer Coat (Right)
- Glorious Wasteland Wanderer Jacket
- Dyeable
- Virtuous Wasteland Wanderer Jacket (Left)
- Tranquil Wasteland Wanderer Jacket (Right)
- Elegant Wasteland Wanderer Jacket (Left)
- Dark Wasteland Wanderer Jacket (Right)
Weapon Appearance Changes
- Wasteland Wanderer Compound Bow Appearance Scroll
- Wasteland Wanderer Sniper Rifle Appearance Scroll (Crossbow)
- Wasteland Wanderer Sniper Rifle Appearance Scroll (Bow)
- Wasteland Wanderer Reactor Hammer Appearance Scroll (2H Hammer)
- Wasteland Wanderer Reactor Hammer Appearance Scroll (2H Axe)
- Wasteland Wanderer Blasters Appearance Scroll (Dual Guns)

- Wasteland Wanderer Fusion Cylinder Appearance Scroll

- Wasteland Wanderer Fusion Guard Cylinder Appearance Scroll
Skill Effect Changes
- Magnum Shot Effect Change Card (Targeting Matrix) Coupon (Left)
- Magnum Shot Effect Change Card (Crimson Targeting Matrix) Coupon (Right)
- Magnum Shot Effect Change Card (Neon Targeting Matrix) Coupon
- Magnum Shot Effect Change Card (Pure Targeting Matrix) Coupon
- Water Cannon Effect Change Card (Energy Core) Coupon
- Water Cannon Effect Change Card (Crimson Energy Core) Coupon
- Water Cannon Effect Change Card (Plasma Energy Core) Couponn
- Water Cannon Effect Change Card (Pure Energy Core) Coupon
- Thunder Effect Change Card (Electric Surge) Coupon
- Thunder Effect Change Card (Infinite Electric Surge) Coupon
Concept Art




.
마비노기 해외 서버 공지사항
- 1
- 2
- 3
- 4
- 5



